Scout Order v0.1 (for Stellar Emperor - Beta War 7)
by TAFOID

Internal D!!ominion Document ONLY.  Violators will be shot!

---------------------------------------------------
- 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99 - 100-
---------------------------------------------------
- 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89 - 90 -
---------------------------------------------------
- 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 -
---------------------------------------------------
- 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 -
---------------------------------------------------
- 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 -
---------------------------------------------------
- 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 -
---------------------------------------------------
- 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 -
---------------------------------------------------
- 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 -
---------------------------------------------------
- 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 -
---------------------------------------------------
-  1 -  2 -  3 -  4 -  5 -  6 -  7 -  8 -  9 - 10 -
---------------------------------------------------


Province 1 (01)	Number of Stars: 39

STAR	X-Coordinate	Y-Coordinate	Est LY
3350	7        	19       	0
1911	8        	12       	7.0710678
3225	18       	25       	16.401219
1426	33       	41       	21.931712
2087	51       	69       	33.286633
1913	55       	70       	4.1231056
1161	50       	81       	12.083045
2422	68       	82       	18.027756
3201	98       	106      	38.418745
1444	103      	119      	13.928388
24	93       	137      	20.591260
1900	76       	128      	19.235384
1923	52       	153      	34.655446
3377	39       	155      	13.152946
2405	37       	136      	19.104973
551	34       	116      	20.223748
2529	16       	85       	35.846896
1562	10       	143      	58.309518
2444	14       	158      	15.524174
2445	133      	144      	119.82069
3052	158      	136      	26.248809
1263	154      	110      	26.305892
1656	154      	107      	3
1762	125      	92       	32.649655
1980	134      	74       	20.124611
1894	140      	65       	10.816653
2322	145      	56       	10.295630
361	159      	58       	14.142135
1283	144      	36       	26.627053
2051	122      	63       	34.828149
3802	108      	63       	14
3632	99       	48       	17.492855
1755	95       	41       	8.0622577
2751	87       	21       	21.540659
2645	73       	30       	16.643316
217	69       	11       	19.416487
2479	104      	18       	35.693136
1903	107      	17       	3.1622776
2459	153      	0        	49.040799

Total Distance: 911.8271077838648
Distance Per Star: 23.38018225086833
Probe Energy Req: 151.9711846306441


Province 2 (02)	Number of Stars: 36

STAR	X-Coordinate	Y-Coordinate	Est LY
2682	166      	35       	0
3571	196      	18       	34.481879
3769	192      	4        	14.560219
3298	191      	1        	3.1622776
923	207      	2        	16.031219
2923	218      	13       	15.556349
991	242      	1        	26.832815
864	269      	9        	28.160255
2962	257      	29       	23.323807
1250	249      	39       	12.806248
1797	267      	64       	30.805843
1265	276      	88       	25.632011
3525	296      	71       	26.248809
1038	313      	47       	29.410882
1434	287      	121      	78.434686
484	301      	138      	22.022715
4023	309      	130      	11.313708
2777	272      	155      	44.654227
1243	257      	147      	17
1822	239      	135      	21.633307
2815	242      	131      	5
1393	241      	118      	13.038404
680	239      	101      	17.117242
1938	215      	90       	26.400757
1542	228      	70       	23.853720
374	213      	58       	19.209372
3975	212      	54       	4.1231056
1974	209      	47       	7.6157731
99	169      	94       	61.717096
4015	172      	100      	6.7082039
1689	168      	108      	8.9442719
1795	179      	136      	30.083217
2500	219      	134      	40.049968
1090	223      	124      	10.770329
2061	231      	156      	32.984845
513	261      	117      	49.203658

Total Distance: 838.8912341626282
Distance Per Star: 23.30253428229523
Probe Energy Req: 139.8152056937714


Province 3 (03)	Number of Stars: 47

STAR	X-Coordinate	Y-Coordinate	Est LY
2052	323      	72       	0
2523	337      	76       	14.560219
578	340      	75       	3.1622776
3099	346      	70       	7.8102496
4068	359      	72       	13.152946
1070	356      	57       	15.297058
3331	364      	51       	10
3229	384      	45       	20.880613
2832	386      	35       	10.198039
245	400      	36       	14.035668
1285	405      	28       	9.4339811
1117	417      	32       	12.649110
3547	430      	51       	23.021728
4093	437      	58       	9.8994949
1177	432      	61       	5.8309518
1937	448      	56       	16.763054
1922	461      	25       	33.615472
2780	462      	14       	11.045361
386	468      	6        	10
2972	447      	18       	24.186773
3438	392      	21       	55.081757
646	360      	3        	36.715119
2538	343      	14       	20.248456
553	340      	24       	10.440306
3899	338      	27       	3.6055512
3984	346      	27       	8
2153	330      	7        	25.612496
3977	358      	90       	87.595661
3436	350      	104      	16.124515
3754	367      	127      	28.600699
3174	339      	134      	28.861739
708	329      	142      	12.806248
3157	385      	152      	56.885850
247	395      	151      	10.049875
2738	396      	141      	10.049875
2492	419      	138      	23.194827
3355	432      	132      	14.317821
3604	455      	112      	30.479501
1300	476      	122      	23.259406
1788	476      	148      	26
4035	467      	87       	61.660360
3971	410      	103      	59.203040
3706	393      	93       	19.723082
1881	393      	87       	6
763	395      	77       	10.198039
221	401      	71       	8.4852813
932	406      	58       	13.928388

Total Distance: 972.6709050174175
Distance Per Star: 20.69512563866846
Probe Energy Req: 162.1118175029029


Province 4 (04)	Number of Stars: 36

STAR	X-Coordinate	Y-Coordinate	Est LY
1063	480      	35       	0
2963	500      	17       	26.907248
3488	521      	3        	25.238858
1592	549      	6        	28.160255
1640	561      	4        	12.165525
1716	585      	3        	24.020824
2974	596      	13       	14.866068
645	583      	27       	19.104973
2138	576      	24       	7.6157731
1471	569      	44       	21.189620
2666	572      	60       	16.278820
1205	546      	69       	27.513632
3895	536      	59       	14.142135
1715	522      	46       	19.104973
3755	507      	75       	32.649655
1668	529      	89       	26.076809
2940	547      	106      	24.758836
1901	544      	131      	25.179356
881	570      	123      	27.202941
1553	590      	134      	22.825424
1357	598      	146      	14.422205
2392	622      	130      	28.844410
925	627      	103      	27.459060
1425	590      	105      	37.054014
1016	587      	92       	13.341664
558	603      	69       	28.017851
2921	603      	53       	16
3475	621      	31       	28.425340
2756	636      	15       	21.931712
2258	639      	10       	5.8309518
3297	635      	49       	39.204591
3106	638      	58       	9.4868329
2883	516      	128      	140.65560
1372	491      	122      	25.709920
2481	486      	116      	7.8102496
2028	499      	151      	37.336309

Total Distance: 896.5324559538012
Distance Per Star: 24.90367933205003
Probe Energy Req: 149.4220759923002


Province 5 (05)	Number of Stars: 33

STAR	X-Coordinate	Y-Coordinate	Est LY
3833	646      	153      	0
2253	654      	155      	8.2462112
1806	683      	147      	30.083217
3638	692      	146      	9.0553851
726	709      	146      	17
1158	710      	148      	2.2360679
3524	732      	159      	24.596747
3943	759      	157      	27.073972
3210	764      	144      	13.928388
3096	762      	137      	7.2801098
2095	742      	133      	20.396078
207	738      	123      	10.770329
3028	756      	112      	21.095023
1164	778      	107      	22.561028
319	786      	78       	30.083217
674	758      	81       	28.160255
1212	774      	47       	37.576588
959	769      	43       	6.4031242
1771	769      	27       	16
2197	781      	11       	20
656	789      	25       	16.124515
2916	796      	18       	9.8994949
2628	763      	3        	36.249137
1957	727      	28       	43.829214
1902	676      	36       	51.623637
3860	659      	42       	18.027756
3101	660      	63       	21.023796
3855	646      	80       	22.022715
3998	662      	87       	17.464249
204	662      	111      	24
72	659      	121      	10.440306
506	694      	73       	59.405386
1226	671      	11       	66.128662

Total Distance: 748.7846198038219
Distance Per Star: 22.69044302435824
Probe Energy Req: 124.7974366339703


Province 6 (06)	Number of Stars: 47

STAR	X-Coordinate	Y-Coordinate	Est LY
2979	803      	107      	0
3843	804      	101      	6.0827625
2957	812      	87       	16.124515
1626	824      	92       	13
3257	825      	106      	14.035668
3207	842      	102      	17.464249
4087	842      	83       	19
200	856      	83       	14
1352	867      	101      	21.095023
3364	877      	104      	10.440306
233	886      	80       	25.632011
2115	889      	74       	6.7082039
41	892      	74       	3
1335	898      	78       	7.2111025
2003	903      	87       	10.295630
3642	909      	98       	12.529964
3563	928      	96       	19.104973
733	931      	131      	35.128336
2494	922      	138      	11.401754
1520	915      	135      	7.6157731
3595	909      	130      	7.8102496
3209	904      	123      	8.6023252
1010	886      	140      	24.758836
3275	877      	144      	9.8488578
2562	872      	140      	6.4031242
2786	875      	153      	13.341664
449	921      	149      	46.173585
3861	956      	139      	36.400549
396	952      	126      	13.601470
322	958      	49       	77.233412
442	949      	31       	20.124611
3039	911      	56       	45.486261
499	903      	51       	9.4339811
3301	905      	46       	5.3851648
1816	889      	42       	16.492422
1279	880      	41       	9.0553851
3958	875      	60       	19.646882
1611	868      	64       	8.0622577
2908	863      	30       	34.365680
4026	847      	10       	25.612496
1465	833      	25       	20.518284
2338	816      	14       	20.248456
2230	806      	56       	43.174066
3223	826      	62       	20.880613
942	823      	155      	93.048374
3242	823      	158      	3
1369	819      	156      	4.4721359

Total Distance: 913.0514261319778
Distance Per Star: 19.42662608791442
Probe Energy Req: 152.175237688663


Province 7 (07)	Number of Stars: 49

STAR	X-Coordinate	Y-Coordinate	Est LY
597	961      	159      	0
582	974      	150      	15.811388
2879	986      	158      	14.422205
1400	991      	131      	27.459060
1321	989      	119      	12.165525
411	988      	114      	5.0990195
1993	978      	108      	11.661903
362	974      	92       	16.492422
3649	985      	87       	12.083045
1714	1008     	85       	23.086792
1497	1012     	79       	7.2111025
2793	1017     	75       	6.4031242
1574	997      	54       	29
3567	980      	56       	17.117242
187	963      	56       	17
3903	962      	82       	26.019223
4002	966      	23       	59.135437
2750	966      	4        	19
1914	987      	9        	21.587033
2827	999      	34       	27.730849
2877	1028     	26       	30.083217
2413	1042     	11       	20.518284
3065	1051     	24       	15.811388
2378	1059     	26       	8.2462112
890	1068     	46       	21.931712
2709	1083     	34       	19.209372
251	1087     	27       	8.0622577
3427	1094     	14       	14.764823
2678	1079     	9        	15.811388
845	1071     	7        	8.2462112
2300	1115     	3        	44.181444
3068	1111     	62       	59.135437
4025	1091     	86       	31.240998
2020	1068     	93       	24.041630
1660	1062     	113      	20.880613
3036	1062     	114      	1
318	1066     	131      	17.464249
509	1062     	148      	17.464249
962	1086     	144      	24.331050
2823	1088     	155      	11.180339
2062	1093     	134      	21.587033
2097	1087     	128      	8.4852813
2124	1086     	116      	12.041594
63	1100     	110      	15.231546
3277	1072     	71       	48.010415
164	1047     	58       	28.178005
3760	1047     	96       	38
1094	1034     	147      	52.630789
1994	1019     	148      	15.033296

Total Distance: 1021.288218905441
Distance Per Star: 20.84261671235594
Probe Energy Req: 170.2147031509068


Province 8 (08)	Number of Stars: 39

STAR	X-Coordinate	Y-Coordinate	Est LY
337	1120     	45       	0
3935	1130     	75       	31.622776
58	1128     	78       	3.6055512
694	1134     	95       	18.027756
2936	1166     	101      	32.557641
2710	1165     	110      	9.0553851
1511	1171     	136      	26.683328
633	1173     	143      	7.2801098
2820	1179     	138      	7.8102496
3734	1159     	149      	22.825424
505	1129     	154      	30.413812
1575	1123     	158      	7.2111025
852	1129     	141      	18.027756
514	1193     	114      	69.462219
976	1209     	114      	16
921	1214     	113      	5.0990195
1718	1228     	109      	14.560219
586	1233     	123      	14.866068
2047	1206     	96       	38.183766
2598	1202     	97       	4.1231056
2002	1180     	86       	24.596747
3311	1156     	51       	42.438190
3644	1160     	16       	35.227829
1498	1132     	5        	30.083217
757	1214     	29       	85.440037
1074	1211     	39       	10.440306
3181	1232     	26       	24.698178
2646	1249     	26       	17
661	1256     	16       	12.206555
2992	1278     	27       	24.596747
2159	1276     	56       	29.068883
3457	1276     	60       	4
1412	1262     	69       	16.643316
1779	1270     	90       	22.472205
2397	1236     	57       	47.381430
3741	1227     	60       	9.4868329
1735	1231     	0        	60.133185
3038	1207     	155      	156.84705
2905	1262     	158      	55.081757

Total Distance: 1085.257777272332
Distance Per Star: 27.82712249416236
Probe Energy Req: 180.8762962120553


Province 9 (09)	Number of Stars: 52

STAR	X-Coordinate	Y-Coordinate	Est LY
427	1288     	15       	0
4077	1296     	4        	13.601470
1696	1303     	2        	7.2801098
2918	1315     	26       	26.832815
560	1328     	33       	14.764823
1888	1330     	44       	11.180339
2073	1319     	50       	12.529964
828	1305     	44       	15.231546
3002	1294     	42       	11.180339
2743	1293     	52       	10.049875
3170	1324     	69       	35.355339
2008	1331     	79       	12.206555
234	1312     	84       	19.646882
3058	1299     	94       	16.401219
3841	1330     	103      	32.280024
1535	1329     	117      	14.035668
3965	1370     	109      	41.773197
259	1369     	102      	7.0710678
963	1367     	97       	5.3851648
682	1371     	89       	8.9442719
170	1371     	83       	6
670	1356     	78       	15.811388
1969	1349     	69       	11.401754
1804	1334     	59       	18.027756
1143	1367     	45       	35.846896
3187	1373     	43       	6.3245553
1424	1376     	34       	9.4868329
621	1386     	24       	14.142135
1272	1379     	13       	13.038404
3238	1382     	9        	5
3132	1399     	12       	17.262676
2328	1409     	31       	21.470910
966	1410     	41       	10.049875
3786	1393     	39       	17.117242
525	1410     	59       	26.248809
49	1397     	75       	20.615528
2633	1399     	82       	7.2801098
769	1405     	100      	18.973665
3448	1391     	113      	19.104973
576	1390     	132      	19.026297
974	1375     	127      	15.811388
2931	1373     	141      	14.142135
2819	1368     	144      	5.8309518
2480	1382     	151      	15.652475
3987	1409     	155      	27.294688
1014	1429     	138      	26.248809
3520	1439     	103      	36.400549
327	1428     	29       	74.813100
2697	1434     	2        	27.658633
156	1359     	7        	75.166481
3339	1370     	60       	54.129474
816	1293     	140      	111.03603

Total Distance: 1112.165210097006
Distance Per Star: 21.3877925018655
Probe Energy Req: 185.360868349501


Province 10 (10)	Number of Stars: 35

STAR	X-Coordinate	Y-Coordinate	Est LY
1906	1446     	22       	0
400	1452     	12       	11.661903
2345	1470     	31       	26.172504
3352	1460     	52       	23.259406
3565	1469     	80       	29.410882
2404	1472     	79       	3.1622776
642	1473     	82       	3.1622776
3928	1461     	84       	12.165525
1136	1482     	104      	29
4054	1485     	101      	4.2426406
3292	1501     	97       	16.492422
1931	1509     	98       	8.0622577
3812	1537     	98       	28
952	1544     	110      	13.892443
344	1519     	125      	29.154759
1069	1493     	125      	26
3486	1479     	140      	20.518284
1601	1485     	154      	15.231546
1676	1498     	157      	13.341664
208	1537     	146      	40.521599
1079	1583     	143      	46.097722
2754	1587     	112      	31.256999
3538	1594     	75       	37.656340
2723	1595     	67       	8.0622577
2790	1566     	55       	31.384709
1908	1571     	42       	13.928388
1348	1556     	32       	18.027756
2554	1569     	14       	22.203603
2019	1577     	16       	8.2462112
2077	1534     	20       	43.185645
2050	1511     	3        	28.600699
544	1528     	58       	57.567351
885	1556     	75       	32.756678
1846	1451     	126      	116.73045
1879	1459     	141      	17

Total Distance: 866.1572195117066
Distance Per Star: 24.7473491289059
Probe Energy Req: 144.3595365852844


Province 11 (11)	Number of Stars: 46

STAR	X-Coordinate	Y-Coordinate	Est LY
3005	0        	257      	0
3037	21       	265      	22.472205
1768	20       	274      	9.0553851
2528	37       	270      	17.464249
1510	41       	267      	5
1077	56       	281      	20.518284
242	64       	269      	14.422205
1062	68       	269      	4
126	74       	272      	6.7082039
2774	88       	284      	18.439088
3686	73       	292      	17
3349	98       	256      	43.829214
2222	110      	249      	13.892443
1796	114      	251      	4.4721359
1527	127      	235      	20.615528
847	137      	232      	10.440306
183	153      	219      	20.615528
2263	139      	195      	27.784887
2282	133      	186      	10.816653
608	121      	197      	16.278820
1249	118      	198      	3.1622776
281	110      	189      	12.041594
2884	110      	179      	10
3032	91       	176      	19.235384
1666	89       	201      	25.079872
1215	91       	211      	10.198039
1429	101      	217      	11.661903
3252	81       	221      	20.396078
195	79       	238      	17.117242
1651	62       	223      	22.671568
3712	41       	214      	22.847319
1239	27       	211      	14.317821
1669	25       	209      	2.8284271
1120	15       	220      	14.866068
2637	19       	224      	5.6568542
3588	14       	226      	5.3851648
1125	17       	194      	32.140317
4061	25       	170      	25.298221
1606	35       	176      	11.661903
240	65       	168      	31.048349
3012	124      	163      	59.211485
2089	153      	250      	91.706052
3764	133      	259      	21.931712
830	120      	289      	32.695565
761	126      	308      	19.924858
3069	26       	297      	100.60318

Total Distance: 947.5124034328384
Distance Per Star: 20.59809572680084
Probe Energy Req: 157.9187339054731


Province 12 (12)	Number of Stars: 27

STAR	X-Coordinate	Y-Coordinate	Est LY
821	161      	188      	0
2757	162      	198      	10.049875
3190	164      	207      	9.2195444
706	185      	199      	22.472205
3548	183      	195      	4.4721359
4092	173      	175      	22.360679
3929	199      	169      	26.683328
1445	218      	181      	22.472205
4075	223      	193      	13
2092	210      	202      	15.811388
461	215      	226      	24.515301
413	216      	239      	13.038404
273	222      	244      	7.8102496
1866	261      	257      	41.109609
2111	275      	253      	14.560219
2571	263      	272      	22.472205
2543	252      	296      	26.400757
2903	262      	314      	20.591260
1388	267      	311      	5.8309518
3640	234      	310      	33.015148
2987	305      	289      	74.040529
225	301      	223      	66.121101
384	295      	198      	25.709920
2069	316      	176      	30.413812
2394	302      	161      	20.518284
1647	287      	164      	15.297058
113	250      	161      	37.121422

Total Distance: 625.1075992044848
Distance Per Star: 23.15213330386981
Probe Energy Req: 104.1845998674141


Province 13 (13)	Number of Stars: 41

STAR	X-Coordinate	Y-Coordinate	Est LY
2675	328      	198      	0
1440	336      	225      	28.160255
2245	351      	233      	17
2775	350      	245      	12.041594
643	354      	251      	7.2111025
3586	356      	259      	8.2462112
1297	329      	274      	30.886890
2610	366      	301      	45.803929
3253	383      	313      	20.808652
2564	392      	282      	32.280024
3553	404      	265      	20.808652
2249	419      	246      	24.207436
3115	414      	240      	7.8102496
649	413      	237      	3.1622776
320	408      	224      	13.928388
1262	406      	216      	8.2462112
2329	407      	196      	20.024984
2250	418      	187      	14.212670
3648	420      	169      	18.110770
1052	398      	167      	22.090722
2559	385      	169      	13.152946
3889	377      	193      	25.298221
2926	369      	193      	8
133	361      	179      	16.124515
3962	348      	178      	13.038404
2120	356      	217      	39.812058
1577	429      	238      	75.960516
1546	426      	253      	15.297058
2235	458      	258      	32.388269
1828	466      	276      	19.697715
2830	466      	290      	14
1720	468      	311      	21.095023
771	462      	313      	6.3245553
2935	441      	313      	21
2834	455      	227      	87.132083
1785	445      	224      	10.440306
3728	466      	213      	23.706539
3382	478      	205      	14.422205
2572	455      	199      	23.769728
422	435      	197      	20.099751
4017	459      	173      	33.941125

Total Distance: 889.7420486101685
Distance Per Star: 21.70102557585777
Probe Energy Req: 148.2903414350281


Province 14 (14)	Number of Stars: 44

STAR	X-Coordinate	Y-Coordinate	Est LY
1061	481      	253      	0
3437	487      	229      	24.738633
2191	487      	220      	9
1189	500      	215      	13.928388
1909	491      	196      	21.023796
2493	492      	187      	9.0553851
1952	507      	192      	15.811388
3240	509      	180      	12.165525
2747	532      	168      	25.942243
1692	533      	192      	24.020824
611	537      	206      	14.560219
3643	551      	206      	14
4014	574      	222      	28.017851
1521	577      	234      	12.369316
3435	567      	254      	22.360679
709	541      	244      	27.856776
843	552      	279      	36.687872
3847	541      	282      	11.401754
2712	537      	283      	4.1231056
2232	548      	290      	13.038404
3296	547      	292      	2.2360679
2238	552      	300      	9.4339811
3241	559      	298      	7.2801098
813	570      	302      	11.704699
2901	574      	309      	8.0622577
4034	565      	287      	23.769728
2011	538      	301      	30.413812
946	596      	282      	61.032778
3220	610      	273      	16.643316
996	593      	265      	18.788294
2861	601      	255      	12.806248
2176	615      	248      	15.652475
3057	635      	243      	20.615528
331	620      	216      	30.886890
305	626      	210      	8.4852813
3944	624      	208      	2.8284271
581	633      	183      	26.570660
1637	623      	177      	11.661903
1992	615      	173      	8.9442719
1361	598      	226      	55.659680
1224	639      	284      	71.028163
1181	635      	299      	15.524174
2121	560      	160      	157.94302
309	483      	162      	77.025969

Total Distance: 1045.099916686848
Distance Per Star: 23.75227083379201
Probe Energy Req: 174.183319447808


Province 15 (15)	Number of Stars: 39

STAR	X-Coordinate	Y-Coordinate	Est LY
3171	640      	308      	0
685	651      	310      	11.180339
3237	657      	319      	10.816653
819	648      	295      	25.632011
2906	652      	285      	10.770329
1431	664      	244      	42.720018
3429	682      	225      	26.172504
1395	693      	223      	11.180339
1973	696      	216      	7.6157731
2683	712      	236      	25.612496
3288	722      	241      	11.180339
452	726      	216      	25.317977
2443	728      	203      	13.152946
1301	737      	187      	18.357559
466	730      	175      	13.892443
3840	724      	165      	11.661903
3851	748      	162      	24.186773
2736	707      	187      	48.020828
1910	689      	166      	27.658633
1941	664      	164      	25.079872
2740	664      	163      	1
130	660      	163      	4
967	654      	182      	19.924858
1646	668      	182      	14
3610	647      	202      	29
3512	663      	216      	21.260291
931	700      	255      	53.758720
1087	697      	288      	33.136083
1196	702      	318      	30.413812
3749	732      	311      	30.805843
2806	733      	301      	10.049875
3044	728      	285      	16.763054
3156	754      	313      	38.209946
2027	766      	302      	16.278820
640	780      	301      	14.035668
1811	777      	318      	17.262676
3393	760      	234      	85.702975
2983	750      	228      	11.661903
3961	763      	210      	22.203603

Total Distance: 859.6778824599297
Distance Per Star: 22.04302262717769
Probe Energy Req: 143.279647076655


Province 16 (16)	Number of Stars: 52

STAR	X-Coordinate	Y-Coordinate	Est LY
1568	806      	247      	0
3239	820      	241      	15.231546
115	814      	233      	10
2331	815      	224      	9.0553851
3426	806      	228      	9.8488578
3510	831      	231      	25.179356
1803	859      	230      	28.017851
80	860      	228      	2.2360679
2202	858      	223      	5.3851648
2199	858      	214      	9
508	865      	185      	29.832867
2143	855      	175      	14.142135
3291	852      	170      	5.8309518
1538	861      	168      	9.2195444
199	865      	161      	8.0622577
2252	881      	161      	16
1588	897      	167      	17.088007
877	910      	170      	13.341664
2146	923      	179      	15.811388
3612	945      	194      	26.627053
768	943      	199      	5.3851648
892	939      	205      	7.2111025
3918	936      	216      	11.401754
3477	918      	225      	20.124611
2843	908      	228      	10.440306
3627	917      	246      	20.124611
1056	928      	237      	14.212670
3198	931      	265      	28.160255
970	918      	278      	18.384776
3233	915      	280      	3.6055512
1307	905      	278      	10.198039
2556	892      	301      	26.419689
603	879      	300      	13.038404
2587	878      	310      	10.049875
3527	868      	292      	20.591260
294	874      	273      	19.924858
3819	899      	316      	49.739320
1507	900      	318      	2.2360679
3817	920      	308      	22.360679
2816	919      	305      	3.1622776
3986	934      	311      	16.155494
3264	940      	295      	17.088007
3607	959      	224      	73.498299
2330	834      	177      	133.54400
134	831      	178      	3.1622776
215	822      	166      	15
863	814      	172      	10
4029	809      	172      	5
2932	824      	202      	33.541019
3114	820      	266      	64.124878
2453	806      	289      	26.925824
74	823      	299      	19.723082

Total Distance: 1004.444264656008
Distance Per Star: 19.31623585876938
Probe Energy Req: 167.407377442668


Province 17 (17)	Number of Stars: 43

STAR	X-Coordinate	Y-Coordinate	Est LY
1571	962      	174      	0
332	976      	193      	23.600847
1958	993      	209      	23.345235
1890	1000     	193      	17.464249
1287	1002     	187      	6.3245553
2178	1015     	189      	13.152946
2822	1021     	194      	7.8102496
654	1012     	202      	12.041594
2102	1025     	216      	19.104973
1251	1055     	222      	30.594117
526	1071     	220      	16.124515
1662	1073     	206      	14.142135
599	1084     	194      	16.278820
3826	1096     	182      	16.970562
2364	1117     	174      	22.472205
35	1068     	167      	49.497474
3774	1049     	180      	23.021728
1241	1032     	168      	20.808652
2796	1029     	167      	3.1622776
1591	1058     	239      	77.620873
1356	1056     	243      	4.4721359
3245	1076     	234      	21.931712
1254	1087     	247      	17.029386
786	1093     	246      	6.0827625
1089	1099     	238      	10
1367	1086     	254      	20.615528
3593	1077     	256      	9.2195444
3753	1085     	268      	14.422205
3591	1080     	294      	26.476404
3351	1074     	310      	17.088007
1847	1083     	317      	11.401754
545	1098     	313      	15.524174
2585	1029     	263      	85.211501
402	1011     	280      	24.758836
3341	1005     	301      	21.840329
3367	1003     	309      	8.2462112
3204	985      	297      	21.633307
2546	986      	292      	5.0990195
675	972      	295      	14.317821
3685	971      	294      	1.4142135
2359	962      	255      	40.024992
205	982      	237      	26.907248
11	990      	253      	17.888543

Total Distance: 855.143655185302
Distance Per Star: 19.8870617484954
Probe Energy Req: 142.5239425308837


Province 18 (18)	Number of Stars: 39

STAR	X-Coordinate	Y-Coordinate	Est LY
2192	1134     	200      	0
2269	1147     	214      	19.104973
4042	1139     	220      	10
1943	1169     	218      	30.066592
3508	1177     	208      	12.806248
2579	1182     	183      	25.495097
918	1197     	192      	17.492855
2352	1193     	164      	28.284271
1946	1238     	172      	45.705579
3458	1239     	179      	7.0710678
3766	1242     	185      	6.7082039
1929	1244     	194      	9.2195444
485	1251     	208      	15.652475
2109	1259     	209      	8.0622577
1873	1274     	220      	18.601075
60	1274     	245      	25
1586	1244     	252      	30.805843
373	1225     	275      	29.832867
2182	1231     	285      	11.661903
2461	1213     	288      	18.248287
3562	1192     	292      	21.377558
3347	1188     	309      	17.464249
3541	1150     	300      	39.051248
2909	1140     	291      	13.453624
3879	1138     	270      	21.095023
3093	1146     	269      	8.0622577
2194	1165     	272      	19.235384
1754	1182     	266      	18.027756
2410	1202     	250      	25.612496
1240	1208     	266      	17.088007
3391	1216     	238      	29.120439
957	1218     	231      	7.2801098
3718	1226     	198      	33.955853
2619	1255     	169      	41.012193
46	1270     	176      	16.552945
47	1267     	182      	6.7082039
753	1159     	248      	126.57013
1600	1141     	162      	87.863530
2652	1259     	318      	195.60163

Total Distance: 1114.951802840824
Distance Per Star: 28.58850776514933
Probe Energy Req: 185.8253004734707


Province 19 (19)	Number of Stars: 34

STAR	X-Coordinate	Y-Coordinate	Est LY
2389	1291     	274      	0
2719	1323     	285      	33.837848
3054	1327     	258      	27.294688
1202	1337     	255      	10.440306
2838	1358     	266      	23.706539
665	1355     	288      	22.203603
572	1352     	315      	27.166155
947	1338     	317      	14.142135
3726	1329     	319      	9.2195444
986	1381     	303      	54.405882
3900	1385     	306      	5
2041	1398     	298      	15.264337
2726	1401     	290      	8.5440037
1872	1422     	278      	24.186773
3777	1436     	286      	16.124515
3964	1431     	302      	16.763054
793	1436     	311      	10.295630
1501	1387     	266      	66.528189
3606	1383     	263      	5
1862	1376     	252      	13.038404
1253	1376     	229      	23
325	1374     	212      	17.117242
4009	1335     	209      	39.115214
214	1328     	207      	7.2801098
917	1317     	204      	11.401754
938	1308     	204      	9
1665	1297     	181      	25.495097
312	1297     	164      	17
2584	1355     	170      	58.309518
1794	1409     	187      	56.612719
2689	1415     	187      	6
1899	1433     	180      	19.313207
3597	1431     	238      	58.034472
3857	1300     	240      	131.01526

Total Distance: 881.8562163722972
Distance Per Star: 25.93694754036168
Probe Energy Req: 146.9760360620495


Province 20 (20)	Number of Stars: 40

STAR	X-Coordinate	Y-Coordinate	Est LY
3465	1447     	169      	0
2255	1449     	180      	11.180339
3235	1458     	190      	13.453624
3559	1464     	178      	13.416407
3584	1467     	160      	18.248287
1927	1513     	164      	46.173585
2137	1513     	167      	3
2919	1521     	186      	20.615528
2301	1521     	187      	1
3414	1529     	192      	9.4339811
2355	1539     	195      	10.440306
2195	1523     	223      	32.249030
1135	1534     	241      	21.095023
3042	1546     	253      	16.970562
443	1523     	261      	24.351591
59	1512     	275      	17.804493
77	1508     	281      	7.2111025
1728	1506     	271      	10.198039
3785	1481     	261      	26.925824
3018	1463     	257      	18.439088
1918	1466     	274      	17.262676
3787	1467     	277      	3.1622776
2826	1464     	281      	5
727	1460     	277      	5.6568542
789	1464     	300      	23.345235
3723	1516     	300      	52
3639	1536     	294      	20.880613
2380	1545     	290      	9.8488578
2454	1555     	305      	18.027756
745	1582     	306      	27.018512
2939	1587     	307      	5.0990195
3544	1581     	260      	47.381430
71	1575     	240      	20.880613
838	1576     	218      	22.022715
